If you are looking for a great place to build your home, check out this beautiful 11.85 acres! Best of both worlds, with a mixture of woods and cleared spots! Great location with paved road access. High school students can choose Neosho or Seneca Schools. Schedule your showing today!
MLS# | 60289420 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
Acreage | 11.85 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Westview |
Elementary School | Westview |
Middle School | Westview |
High School | Westview |
Listing VS Median (In N/A) | |
Price: $140,000 low | high Med: $314,900 On site: 37 low | high Med: 301 |