4.1 mostly wooded acres with breathtaking 180 degree views of the lake. Several building sigtes have been cleared & You can see Kimberling City Bridge or the main channel in this private 9 acre sanctuary that has electricity and a long driveway already cut in in an area of large upscale new homes. You can watch the water, the boats, the bridge or the amazing sunsets. Less than 1 minute to pizza or the boat launch, whichever you're in the mood to do. No restrictions. Slip also available. Total of 8.9 acres available. Agent/Owner
MLS# | 60284747 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | EXP Realty LLC | Rob & Stacey Real Estate |
Acreage | 4.10 |
---|---|
Water Front | Lake Front, Waterfront |
Property View | Lake, Panoramic, Water |
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | N/A |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in N/A) | |
Price: $225,000 low | high Med: $298,500 On Site: 10 low | high Med: 490 |