Great location, great lot, Branson school district. Call for more information.
Mls | 60267454 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 213 |
Listing Provided By | BFRealty | Wiley Woodward |
Acreage | 0.11 |
---|
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Merriam Woods Cedarwood |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods Cedarwood) | |
Price: $3,500 low | high Med: $249,900 On Site: 213 low | high Med: 45.000000 |