Hereford Estates is a recently developed subdivision just north of Bolivar Mo. With native timber, open meadows, and a gently rolling terrain it offers secluded unique building lots. Lot 11 is a beautiful hill top lot towards the back of the subdivision. It has scattered trees and scenic views. Great possibilities for a walk out basement!!
| MLS # | 60279047 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 401 |
| Listing Provided By | More-Land Realty, LLC | Kevin Pierce |
| Acreage | 5.00 |
|---|---|
| Property View | Panoramic |
| Lot Features | Landscaped, Pasture, Secluded |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Polk Not in List |
| School District | Fair Play |
| Elementary School | Fair Play |
| High School | Fair Play |
| Listing VS Median (in Polk Not in List) | |
Price: $50,000 low | high Med: $271,950 On site: 401 low | high Med: 107.000000 | |
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Polk Not in List |
| School District | Fair Play |
| Elementary School | Fair Play |
| High School | Fair Play |
| Listing VS Median (in Polk Not in List) | |
Price: $50,000 low | high Med: $271,950 On site: 401 low | high Med: 107.000000 | |