Wonderful home that is surrounded by a great neighborhood on the highly sought after north side of Mountain Grove! When you pull up to the home you will see a big front yard with a nice paved driveway that pulls right up to an attached garage. Once inside, you'll see a comfortable living space that allows room for your and your whole family to enjoy! Come take a look today and see what could be your new home!
MLS# | 60261157 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 237 |
Listing Provided By | RE/MAX Farm and Home | Cade Coffman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,987 |
Car Port | Yes |
Acreage | 0.68 |
State | MO |
---|---|
County | Wright |
City | Mountain Grove |
Zip Code | 65711 |
Community Name | N/A |
School District | Mountain Grove |
Elementary School | Mountain Grove |
Middle School | Mountain Grove |
High School | Mountain Grove |
Listing VS Median (in N/A) | |
Price: $218,000 low | high Med: $300,000 SqFt: 2,987 low | high Med: 3,195 $ / SqFt: $73 low | high Med: $94 On Site: 237 low | high Med: 124 |