Welcome to this charming four-bedroom, two-bathroom house nestled in the heart of Marshfield, Missouri. This delightful property offers a perfect blend of comfort and convenience, making it an ideal home for families or those seeking a peaceful retreat. Located in a quiet residential area, the welcoming exterior features an attractive brick front, and refreshed landscape. Golf enthusiasts will be thrilled to learn that the local golf course is just a short stroll away, offering endless opportunities for leisure and recreation. With four spacious bedrooms, including a generously sized primary bedroom, this home provides ample space for relaxation and privacy. Two well-appointed bathrooms ensure convenience for the whole family. For families with school-age children, Marshfield Schools are conveniently located within walking distance, making the morning school run a breeze. This property truly offers the best of both worlds - a peaceful, residential setting with easy access to local amenities. Don't miss this opportunity to make this house your home sweet home in Marshfield, where small-town charm meets modern convenience. Note: Refrigerator stays with the home, and Seller will consider a paint/flooring allowance with a strong offer.
| MLS # | 60280170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 386 |
| Listing Provided By | Gault & Co. Realty, LLC | Valerie Day |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,852 |
| Acreage | 0.25 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Lot Features | Easement/Restrictions |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Crestwood Estates |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Crestwood Estates) | |
Price: $275,000 low | high Med: $287,500 sqft: 2,852 low | high Med: 2,302 $ / sqft: $96 low | high Med: $134 On site: 386 low | high Med: 263.000000 | |
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Crestwood Estates |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Crestwood Estates) | |
Price: $275,000 low | high Med: $287,500 sqft: 2,852 low | high Med: 2,302 $ / sqft: $96 low | high Med: $134 On site: 386 low | high Med: 263.000000 | |