EXCELLENT, VISIBLE COMMERCIAL LOCATION BETWEEN NEOSHO & SENECA. Commercial building is 3350 sq ft and currently used as RETAIL SPACE. Would easily convert to warehouse, storage, shop, and other commercial uses. Invest some cash and turn this building into a duplex or barndominum. Includes approximately 1.85+/- acres to be determined by survey. So many possibilities. With full price offer, seller will contribute $20,000 to new well. Purchase House at 8613 Oxbow, and Shop/Store together for $685,000.
MLS # | 60294049 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 46 |
Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 3,350 |
Acreage | 1.85 |
Rooms Total | 1 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Granite Counters |
Window Features | Double Pane Windows |
Appliances | Free Standing Stove: Propane, Refrigerator, Dishwasher |
Lot Features | Acreage |
---|
Garage Yes / No | No |
---|
Property | 1353 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $239,900 low | high Med: $302,566 SqFt: 3,350 low | high Med: 1,624 $ / SqFt: $72 low | high Med: $188 On site: 46 low | high Med: 29 |
![]() | $239,9008637 Oxbow LaneNeosho, MO 64850 |