Take time to come see this new construction home located in the heart of Springfield. An all brick home, designed with stylish lines and thoughtful/advanced construction gives you modern and maintenance free living. An additional storage room with a automatic garage door entry allows you to keep the two-car garage clean and spacious.
MLS # | 60284863 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 163 |
Listing Provided By | Investment Realty, Inc. | Mike Powell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,373 |
Acreage | 0.14 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Vaulted Ceiling(s), High Ceilings, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, Skylight(s), Soaking Tub, W/D Hookup, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Dishwasher, Disposal |
Exterior Features | Rain Gutters, Other |
---|---|
Construction Materials | Brick |
Garage Yes / No | Yes |
---|---|
Parking Features | Shared Driveway, Garage Faces Side |
Property | 201 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Greene Not in List |
School District | SGF-Parkview |
Elementary School | SGF-Mark Twain |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Greene Not in List) | |
Price: $289,000 low | high Med: $365,000 SqFt: 1,373 low | high Med: 1,680 $ / SqFt: $210 low | high Med: $217 On site: 163 low | high Med: 10.000000 |