This home is ready for you to customize with your DIY ideas! Bring your vision and creativity to this diamond in the rough! Roomy layout with 2 Living areas, two bedrooms, one bathroom, Kitchen/dining combo. Are you an investor? Don't miss this home to add to your portfolio! Schedule a showing with your favorite agent!
MLS# | 60279218 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 42 |
Listing Provided By | LPT Realty LLC | Kristi Gaffery |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,178 |
Acreage | 0.16 |
Property View | City |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65806 |
Community Name | Allen |
School District | SGF-Parkview |
Elementary School | SGF-McGregor |
Middle School | SGF-Westport |
High School | SGF-Parkview |
Listing VS Median (in Allen) | |
Price: $36,700 low | high Med: $36,700 SqFt: 1,178 low | high Med: 1,178 $ / SqFt: $31 low | high Med: $31 On Site: 42 low | high Med: 42.000000 |