29.1 acres available for sale. Mostly pasture. Great piece of property. Tracks 3 and 4.
MLS# | 60273810 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 83 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Acreage | 29.10 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Not In List |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $203,700 low | high Med: $315,000 On Site: 83 low | high Med: 28 |