A lot of room for the money. Sits 3 acres but more is available for additional fee. This home needs some TLC but could be so amazing.
Mls | 60272846 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1930 |
Days On Site | 152 |
Listing Provided By | RealPro | Danny Ross |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 4,800 |
Acreage | 3.00 |
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | N/A |
School District | Carthage |
Elementary School | Pleasant Valley |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $299,900 SqFt: 4,800 low | high Med: 1,772 $ / SqFt: $52 low | high Med: $169 On Site: 152 low | high Med: 66 |