Brand New home offers a spacious and comfortable layout featuring 3 bedrooms and 2 bathrooms, perfect for families or anyone seeking room to grow. The home includes a 2-car garage (with pull through with concrete on the back side) providing ample space for vehicles and additional storage. The partially fenced yard offers some privacy and is ideal for outdoor activities.Offers the opportunity to enjoy modern amenities and energy efficiency. Whether you're a first-time home buyer or looking for a move-in-ready option, this home is at an affordable price point.
MLS # | 60290964 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 82 |
Listing Provided By | Murney Associates - Primrose | Lisa Thomas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,374 |
Acreage | 0.17 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Tray Ceiling(s), Granite Counters |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Tandem, Parking Pad, Garage Faces Front, Garage Door Opener |
Property | 101 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Fairfield Acres |
School District | SGF-Central |
Elementary School | SGF-York |
Middle School | SGF-Pipkin |
High School | SGF-Central |
Listing VS Median (in Fairfield Acres) | |
Price: $217,500 low | high Med: $186,250 SqFt: 1,374 low | high Med: 1,267 $ / SqFt: $158 low | high Med: $146 On site: 82 low | high Med: 68.500000 |