This 3 bedroom/2 full bathroom home is freshly painted throughout. Two bathrooms are just renovated with flooring, shower wall and toilets. New stove. New dishwasher. New HVAC in 2024. It was upgraded a few years ago and NO carpet. Large fenced in yard with a covered patio. Great location & schools.
MLS # | 60285573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 154 |
Listing Provided By | Murney Associates - Primrose | Rong Liu |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,244 |
Acreage | 0.22 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Cooktop-Electric, Dishwasher, Disposal |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 1165 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Southwood Est |
School District | SGF-Kickapoo |
Elementary School | SGF-Horace Mann |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in Southwood Est) | |
Price: $200,000 low | high Med: $200,000 SqFt: 1,244 low | high Med: 1,244 $ / SqFt: $161 low | high Med: $161 On site: 154 low | high Med: 154.000000 |