2BD 1BA home in Newtonia on large corner lot, small, fenced area in front yard, covered front porch, 2 car attached carport, super nice storage building. Family room currently being used as a 3rd bedroom. Home has a nice open floor plan.
MLS# | 60274399 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 42 |
Listing Provided By | NU 2 U Realty LLC | Liz Summitt |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,256 |
Car Port | Yes |
Acreage | 0.34 |
State | MO |
---|---|
County | Newton |
City | Stark City |
Zip Code | 64866 |
Community Name | Newtonia City |
School District | East Newton |
Elementary School | East Newton |
Middle School | East Newton |
High School | East Newton |
Listing VS Median (in Newtonia City) | |
Price: $119,900 low | high Med: $119,900 SqFt: 1,256 low | high Med: 1,256 $ / SqFt: $95 low | high Med: $95 On Site: 42 low | high Med: 42.000000 |