Updated all brick home nestled on a huge lot at the end of the cul-de-sac in Cougar Trails East. Home is move-in ready with plenty of room for big groups. Lower level features a wonderful rec room with a full kitchen. You have to check out the sauna/bathroom and the huge wine storage area! Nice mirrored exercise room and a workshop are also on the lower level. Outside entrance for easy access down below. Country quiet, but just a few steps from Lake Taneycomo, and within a mile of the Branson Landing shopping/dining district.
MLS # | 60296555 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 15 |
Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,708 |
Basement | Y |
Acreage | 1.70 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, In-Law Floorplan, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows, Drapes |
Appliances | Washer, Electric Water Heater, Microwave, Dishwasher, Dryer, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Brick-All |
Lot Features | Secluded, Dead End Road/Street, Cul-De-Sac, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 1700 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Cougar Trails East |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Cougar Trails East) | |
Price: $598,900 low | high Med: $598,900 SqFt: 3,708 low | high Med: 3,708 $ / SqFt: $162 low | high Med: $162 On site: 15 low | high Med: 15.000000 |