Welcome to 5142 South Burrows Ave located in the Kickapoo School District! This home features 5 bedrooms, 3 full bathrooms, and thoughtful design throughout. Located at the end of a dead-end street, you'll enjoy privacy, peace, and a truly functional layout ideal for a variety of needs. Upstairs, you'll find a double-sided stone fireplace that sprawls all the way up to the ceilings, creating a warm and inviting atmosphere. The kitchen features granite countertops, stainless steel appliances, a pantry, and plenty of space to gather and entertain. The primary suite includes a spacious walk-in closet, an en-suite bathroom with double vanities, a walk-in shower, private toilet room and a soaking tub. Two additional bedrooms and a full bath complete the main level. Downstairs, the walkout basement is loaded with space, storage and versatility. It includes a mini wet bar, two generously sized bedrooms, a handicap-accessible bathroom, and a playroom area. There's also a built-in storm shelter, a John deere room, and access to a covered patio. This home is designed with accessibility in mind, including a wraparound sidewalk that provides handicap access to the basement level. A radon mitigation system is already installed for added peace of mind. Don't miss the chance to make this house your new home!
MLS # | 60295685 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 24 |
Listing Provided By | Murney Associates - Primrose | Jennifer Riddle |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,648 |
Basement | Y |
Acreage | 0.28 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Cable TV, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Radon Remediation System, Internet - Cable, High Speed Internet, Internet - Fiber Optic, Skylight(s), W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Tray Ceiling(s), Granite Counters |
Window Features | Blinds, Double Pane Windows, Drapes |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Brick, Stone |
Lot Features | Sprinklers In Front, Landscaping, Dead End Road/Street, Sprinklers In Rear, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 3339 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | River Road Est |
School District | SGF-Kickapoo |
Elementary School | SGF-McBride/Wilson's Cre |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in River Road Est) | |
Price: $499,900 low | high Med: $474,950 SqFt: 3,648 low | high Med: 3,403 $ / SqFt: $137 low | high Med: $140 On site: 24 low | high Med: 38.500000 |