Welcome to Swan Valley! This tucked away neighborhood is just down the street from Forsyth Schools, access to Swan Creek just down the street yet just minutes from area parks, Bull Shoals Lake and Lake Taneycomo. This charming 5 bedroom, 2.5 bath home is situated at the end of the street with a private setting, fenced backyard. Step into the large open living room, kitchen has been recently updated and offers a large dining area. The primary bedroom and 2 other bedrooms are on the main floor, upstairs has 2 more bedrooms and half bath, great space for home office, large family, or extra living space for the kiddo's. The sellers have just put a new roof on the house, and within the last 5 years a new high efficiency HVAC system, kitchen appliances, flooring, and many more updates. All city utilities and no HOA fee's.
MLS # | 60295292 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 33 |
Listing Provided By | Keller Williams Tri-Lakes | Kimberly Hagan |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,412 |
Acreage | 0.22 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Solid Surface Counters, Other Counters, Walk-In Closet(s), Smoke Detector(s), Internet - DSL, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Landscaping, Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1624 |
---|
State | MO |
---|---|
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Community Name | Swan Valley |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Swan Valley) | |
Price: $289,000 low | high Med: $285,000 SqFt: 2,412 low | high Med: 2,688 $ / SqFt: $120 low | high Med: $106 On site: 33 low | high Med: 5.000000 |
![]() | $285,000380 Eagle DriveForsyth, MO 65653 |
![]() | $285,000330 Eagle DriveForsyth, MO 65653 |