Discover the perfect opportunity in the desirable Ravenhurst Subdivision on Ravenwood Circle. This prime lot comes with electric, water, and sewer on site, making it ideal for your dream home or a new project for developers and builders. Enjoy low traffic and a great neighborhood with well-kept homes. There are 4 lots availabletake one, two, three, or all four. Don't miss out on this exceptional chance to build in Ravenhurst!
MLS# | 60272980 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 88 |
Listing Provided By | Venture Group Real Estate | Venture Group Real Estate Team |
Acreage | 0.18 |
---|---|
Property View | City |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Ravenhurst |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Ravenhurst) | |
Price: $25,000 low | high Med: $0 On Site: 88 low | high Med: |