Adorable home located on a corner lot, in the heart of the Ozarks! This property has so much potential! Full of character and charm, this home boasts many of the original details including original trim, hardwood floors, and tall ceilings. The bedrooms and living area are very spacious, and the home features a large mudroom and laundry/storage room as well. Enjoy the covered front porch and a peaceful, relaxing space in the backyard. This is a fantastic investment opportunity - with a little TLC, this property will truly shine!
MLS # | 60291537 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 76 |
Listing Provided By | Keller Williams Southern Missouri Realty | Audrey E Boyle |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,260 |
Acreage | 0.17 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Wall Furnace, Ventless |
Appliances | Electric Water Heater, Refrigerator, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Corner |
Garage Yes / No | No |
---|
Property | 205 |
---|
State | MO |
---|---|
County | Howell |
City | Willow Springs |
Zip Code | 65793 |
Community Name | N/A |
School District | Willow Springs |
Elementary School | Willow Springs |
Middle School | Willow Springs |
High School | Willow Springs |
Listing VS Median (in N/A) | |
Price: $74,900 low | high Med: $300,950 SqFt: 1,260 low | high Med: 1,759 $ / SqFt: $59 low | high Med: $175 On site: 76 low | high Med: 65.500000 |