Super Cute 2 Bedroom 1 bathroom home that sits on a nice private lot with a really nice deck and spacious interior. Enjoy the perks of having a Man Cave/She Shed/Mother- In Law Quarters space seperate from the home but just steps away! Come check out this property and see if it's a great fit for you!
MLS# | 60274138 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 46 |
Listing Provided By | EXP Realty LLC | Terri Lynn Crisler |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 826 |
Acreage | 0.26 |
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Merriam Woods Oakwood |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods Oakwood) | |
Price: $159,000 low | high Med: $129,450 SqFt: 826 low | high Med: 875 $ / SqFt: $192 low | high Med: $150 On Site: 46 low | high Med: 174.500000 |