Cute 2 bedroom 1 bath home in West Plains on a beautiful corner lot at Johnson and Amyx. Close proximity to downtown and all it has to offer! Great starter home or investment property. Call today for your showing! New mini split system just installed.
MLS # | 60296021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1889 |
Days On Site | 23 |
Listing Provided By | Assurance Realty | Angela M. Worley |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 981 |
Car Port | Yes |
Acreage | 0.13 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Wall Furnace, Other - See Remarks |
Window Features | Double Pane Windows |
Appliances | Free Standing Stove: Gas, Refrigerator |
Lot Features | Corner |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Covered |
Property | 388 |
---|
State | MO |
---|---|
County | Howell |
City | West Plains |
Zip Code | 65775 |
Community Name | N/A |
School District | West Plains |
Elementary School | West Plains |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in N/A) | |
Price: $99,000 low | high Med: $300,950 SqFt: 981 low | high Med: 1,461 $ / SqFt: $101 low | high Med: $206 On site: 23 low | high Med: 121 |