Spectacular 4736 sq ft 4-5 bedroom on 15.75 acres. Detached 3-4 car garage, workshop, 50x50 barn, pond. Features kitchen with island, super sized man cave (Family Room), 2 fireplaces, formal dining, walkout basement. Near Carthage/Joplin centers. Diamond schools. Livestock ready, no county restrictions. Listing Agent is related to Seller.
MLS# | 60255038 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 242 |
Listing Provided By | ReeceNichols - Neosho | Clyde Hopper |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,736 |
Car Port | Yes |
Basement | Y |
Acreage | 15.75 |
State | MO |
---|---|
County | Newton |
City | Diamond |
Zip Code | 64840 |
Community Name | N/A |
School District | Diamond |
Elementary School | Diamond |
Middle School | Diamond |
High School | Diamond |
Listing VS Median (in N/A) | |
Price: $425,000 low | high Med: $315,000 SqFt: 4,736 low | high Med: 1,114 $ / SqFt: $90 low | high Med: $283 On Site: 242 low | high Med: 28.000000 |