About 1,470 sq. ft (per assessor) in this 3 bedroom, 2 bath home with 2 living areas on a cul-de-sac street. Coveniently located near Kickapoo High School and Cox South Hospital. Stone and vinyl siding exterior. Front living room could be used as formal dining or office. Family room has gas log fireplace. All 3 bedrooms on south side of home. Covered deck. Fenced back yard.
MLS# | 60274095 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 48 |
Listing Provided By | RE/MAX House of Brokers | Dan Senn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,471 |
Acreage | 0.26 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Kickapoo Prairie |
School District | SGF-Kickapoo |
Elementary School | SGF-Horace Mann |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in Kickapoo Prairie) | |
Price: $215,000 low | high Med: $270,000 SqFt: 1,471 low | high Med: 1,756 $ / SqFt: $146 low | high Med: $154 On Site: 48 low | high Med: 342 |