There is an additional Triangle of land approx. 1.12 acre on north side of James River Freeway that goes with the subject ,see ariel in flex. The detached 3 car garage 30x24 building could accomodate 3 cars. There is also behind the primary house, a detached 14x16 building. There is a 29x11 covered deck on the back and 2 covered porch's on the front for outdoor living ! Lots of potential here for a new owner to personalize the inside. See documents in Flex for inspections on HVAV, Home inspection, roof , and septic. There is a 31x9 unfinished basement for access.
MLS # | 60292524 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1929 |
Days On Site | 62 |
Listing Provided By | AMAX Real Estate | Kirk Hewitt |
Buyer Commission | 3% |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,419 |
Basement | Y |
Acreage | 2.20 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), W/D Hookup, Walk-In Shower |
Window Features | Single Pane Windows |
Appliances | Electric Water Heater, Refrigerator, Dishwasher |
Construction Materials | Stone |
---|---|
Lot Features | Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, On Street, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | N/A |
School District | SGF-Kickapoo |
Elementary School | SGF-Jeffries |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in N/A) | |
Price: $298,900 low | high Med: $302,566 SqFt: 1,419 low | high Med: 1,624 $ / SqFt: $211 low | high Med: $188 On site: 62 low | high Med: 28 |