Welcome to your new meticulously maintained All Brick 3-bedroom 2 full bath home with 20 x 27 rec room. 2024 Washer and Dryer and 2020 Refrigerator included! Updates include Lennox HVAC system 2024 $17K; roof, gutters, downspouts, leaf gutter guards & attic fan by Dales Roofing 2019 $14K; whole house humidifier 2025 $1,818; Whole House dust eliminator/purifier on the HVAC system $505; whole house surge protector 2024 $550; water heater 2018 $1,175; Miele Dishwasher 2018 $1,293; Crawl Space vapor barrier 2009 $2,200; Added 5' extra Owens Corning insulation 2004 $449; Convenient Side Yard Access Door added to Garage 2004 $1,400; Whole House Water Filtration System 2004 $1,552; Recreation Room addition with vaulted ceiling, skylights, 5 windows and door to yard 2004 $36K; Shed 2000 $1,833. Indoor inground pool 24K. Thousands spent so you don't have to!! Come see for yourself. This home is waiting for you!
MLS # | 60293895 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 47 |
Listing Provided By | Keller Williams | Steven Shelley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,035 |
Pool | Yes |
Acreage | 0.26 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, Internet - Cable, High Speed Internet, Skylight(s), W/D Hookup, Tray Ceiling(s) |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Gas Water Heater, Humidifier, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Cable Available, Curbs, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick-All, Stone, Vinyl Siding |
Lot Features | Landscaping, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 2188 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Cardinal Crest |
School District | SGF-Kickapoo |
Elementary School | SGF-Harrison/Wilsons |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Cardinal Crest) | |
Price: $274,900 low | high Med: $304,950 SqFt: 2,035 low | high Med: 2,456 $ / SqFt: $135 low | high Med: $126 On site: 47 low | high Med: 269.500000 |