Great Investment Opportunity in Niangua! Currently tenant occupied, this 2 bedroom and 1 bath home offers 800sq ft. of living space, two living areas, loft and a detached garage with concrete floor. Home is framed by mature shade trees! With some TLC, this little property will be ready to go! Call today for your private showing.
MLS# | 60273832 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 50 |
Listing Provided By | Keller Williams | Elizabeth A. Hill |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Acreage | 0.20 |
State | MO |
---|---|
County | Webster |
City | Niangua |
Zip Code | 65713 |
Community Name | N/A |
School District | Niangua |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $68,000 low | high Med: $299,900 SqFt: 800 low | high Med: 1,717 $ / SqFt: $85 low | high Med: $192 On Site: 50 low | high Med: 137 |