Sixty acres with 40 open acres with Big Spring Lays good with well and septic and Four spots with active electric meters. Active food plot on property with 700 feet on State Hwy H. All property fenced and some cross fenced. Property joins US Forest land for one quarter Mile. Stocked pond with a hunters shack with Hot shower and toilet. Property being sold as vacant land.
MLS# | 60260422 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 257 |
Listing Provided By | Anderson Realty | Michael McCullough |
Acreage | 60.00 |
---|
State | MO |
---|---|
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Community Name | N/A |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in N/A) | |
Price: $510,000 low | high Med: $300,000 On Site: 257 low | high Med: 122.5 |