Land has City Sewer, Gas, water and Springnet internet capacity. Lot has storm detention, and the PUD is approved for 3-4 story building approximately 7000 per level.
MLS# | 60269574 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Fountain Place Subdivision |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 130 |
Listing Provided By | Eoff & Associates Real Estate, Inc. | Jackie L Joy-Eoff |
SQ Feet | 64,864 |
---|---|
Acreage | 1.49 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Listing VS Median (in 65804) | |
Price: $1,200,000 low | high Med: $319,999 SqFt: 64,864 low | high Med: 2,492 $ / SqFt: $19 low | high Med: $128 On Site: 130 low | high Med: 131.000000 |