Wonderful 4 Bedroom home, 2 Car garage Formal Dining, 2nd Living area, 100 X 164 additional lot, covered deck, inground pool, pond, patio, additional parking pad.
MLS # | 60292910 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 58 |
Listing Provided By | Eagle Management & Realty 1 | Isabelle Jimenez Walker |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,167 |
Pool | Yes |
Acreage | 0.72 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Walk-In Closet(s), Jetted Tub, W/D Hookup, Walk-In Shower, Concrete Counters |
Appliances | Gas Water Heater, Dishwasher, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Paved, Parking Pad, Garage Faces Front, Garage Door Opener, Driveway, Circular Driveway, Additional Parking |
Property | 1678 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Eisenhour's |
School District | SGF-Kickapoo |
Elementary School | SGF-Jeffries |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in Eisenhour's) | |
Price: $310,000 low | high Med: $310,000 SqFt: 2,167 low | high Med: 2,167 $ / SqFt: $143 low | high Med: $143 On site: 58 low | high Med: 58.000000 |