The owner has done all the work so you don't have to-this home is truly turnkey! Recent upgrades include brand new flooring, fresh interior paint, new appliances, updated windows, upgraded plumbing for the water and upgraded electrical system. All of this sits on nearly an acre, offering both space and peace of mind. Extra lot to the south may be purchased too!
MLS # | 60294415 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 40 |
Listing Provided By | Murney Associates - Primrose | Debra L Parrish |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,932 |
Acreage | 0.84 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Speed Internet, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick-Partial, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 1207 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | SGF-Hillcrest |
Elementary School | SGF-Truman |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in N/A) | |
Price: $292,500 low | high Med: $302,566 SqFt: 1,932 low | high Med: 1,624 $ / SqFt: $151 low | high Med: $188 On site: 40 low | high Med: 28 |