Gorgeous newer home in Sunset Ridge! Incredible entryway, formal living, office, formal dining, stunning kitchen with granite, breakfast area, bar seating opens to hearth room, double sided fireplace, hardwood floors, plantation shutters, luxury master suite has sitting area with fireplace, jetted tub, double vanities, walk-in tile shower, 3 additional bedrooms upstairs, stairway gates lift off for easy storage, fireplaces are gas logs, finished basement features a family room with bar (custom cabinets and quartz counters), exercise room w/rubber mat flooring, storage, another bedroom plus full bath, both mini fridges can stay, security system, sprinkler system, basement walks out to an oversized patio and in-ground pool, deck overlooks privacy fenced backyard, 3 car side entry garage!
MLS # | 60293019 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 60 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,041 |
Basement | Y |
Pool | Yes |
Acreage | 0.46 |
Property View | City |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Walk-In Closet(s), Walk-In Shower, Cathedral Ceiling(s) |
Window Features | Double Pane Windows, Window Coverings |
Appliances | Free Standing Stove: Gas, Dishwasher, Disposal |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Landscaping, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Door Opener, Driveway |
Property | 3628 |
---|
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64804 |
Community Name | Sunset Ridge |
School District | Joplin |
Elementary School | Cecil Floyd |
Middle School | North |
High School | Joplin |
Listing VS Median (in Sunset Ridge) | |
Price: $590,000 low | high Med: $596,950 SqFt: 5,041 low | high Med: 4,676 $ / SqFt: $117 low | high Med: $129 On site: 60 low | high Med: 40.500000 |