Welcome to this charming 3-bedroom, 2-bathroom Craftsman-style home nestled on approximately .4 acres, just minutes from the park and aquatic center. This beautifully updated home boasts a spacious living and dining area, a main-level master suite and laundry, a covered front porch, and a screened-in back porchperfect for relaxing year-round. Outside, you'll find a 16x20 detached garage, and a 9X3 garden shed. Don't miss this unique propertyschedule your showing today!
MLS # | 60295802 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 26 |
Listing Provided By | ReeceNichols - Springfield | Kent Sturgeon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,742 |
Basement | Y |
Acreage | 0.40 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump, Zoned (2+ Units) |
Interior Features | W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Water Softener Owned, Refrigerator, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Gravel, Garage Door Opener, Circular Driveway |
Property | 1222 |
---|
State | MO |
---|---|
County | Texas |
City | Licking |
Zip Code | 65542 |
Community Name | Texas Not in List |
School District | Licking |
Elementary School | Licking |
Middle School | Licking |
High School | Licking |
Listing VS Median (in Texas Not in List) | |
Price: $189,900 low | high Med: $295,000 SqFt: 1,742 low | high Med: 2,000 $ / SqFt: $109 low | high Med: $148 On site: 26 low | high Med: 21.000000 |