Tucked away on nearly 20 acres of rolling landscape, this one-of-a-kind 4-bedroom, 3-bath home blends country living with modern comfort in a beautifully balanced design. An all-brick exterior paired with warm wood accents creates instant curb appeal. Inside, a grand living area welcomes you with soaring ceilings, oversized windows, and a floor to ceiling fireplace that serves as the heart of the space. The open layout flows effortlessly into the kitchen featuring sleek stainless appliances, abundant storage, and plenty of counter spaceideal for hosting or day-to-day living. The main floor primary suite offers a spacious bedroom with private deck access, and the ensuite features dual vanities and walk-in closet. Downstairs, the fully finished walkout basement exudes character with rich wood accents, new flooring and a wood-burning fireplace, creating the perfect space to relax or entertain. Step outside to find a covered front porch, a massive private back deck, and a saltwater poolperfect for enjoying the peace and privacy this expansive property provides. Whether you're looking for space to roam, entertain, or simply unwind in your own private escape, this property checks every box. If you would like to see the drone footage please copy and past this link. https://watson-media-house.aryeo.com/videos/0196baac-f641-729a-90e6-630df523d10e?v=202
MLS # | 60294149 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 44 |
Listing Provided By | RE/MAX House of Brokers | Morgan Spillman |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,792 |
Basement | Y |
Pool | Yes |
Acreage | 19.92 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), Security System, Internet - DSL, High Speed Internet, W/D Hookup, Walk-In Shower, Marble Counters |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Water Softener Owned, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-All |
Lot Features | Valley, Pasture, Acreage, Horses Allowed, Trees, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Parking Spaces, Gravel, Gated, Driveway |
Property | 1829 |
---|
State | MO |
---|---|
County | Stone |
City | Billings |
Zip Code | 65610 |
Community Name | N/A |
School District | Hurley |
Elementary School | Hurley |
Middle School | Hurley |
High School | Hurley |
Listing VS Median (in N/A) | |
Price: $575,000 low | high Med: $302,566 SqFt: 2,792 low | high Med: 1,624 $ / SqFt: $206 low | high Med: $188 On site: 44 low | high Med: 28 |