Situated on a spacious, 0.6+/- acre corner lot in a prime Aurora location, this charming home stands out with Carthage Stone on all sidesadding timeless curb appeal! It also features a NEW roof, newer vinyl tilt-in windows for easy cleaning, freshly painted interiors, and a new fence. The spacious front living room leads into the bright kitchen/dining area. The kitchen is generously sized and includes a gas stove. The primary bedroom has an attached bathroom and two more bedrooms share a full hall bathroom. Walk to restaurants and retail.
MLS # | 60293930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 46 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Acreage | 0.60 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, W/D Hookup, Walk-In Shower |
Window Features | Blinds |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Dishwasher |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Stone |
Lot Features | Landscaping, Corner, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Driveway |
Property | 850 |
---|
State | MO |
---|---|
County | Lawrence |
City | Aurora |
Zip Code | 65605 |
Community Name | Lawrence Not in List |
School District | Aurora |
Elementary School | Aurora |
Middle School | Aurora |
High School | Aurora |
Listing VS Median (in Lawrence Not in List) | |
Price: $195,000 low | high Med: $240,000 SqFt: 1,540 low | high Med: 2,210 $ / SqFt: $127 low | high Med: $109 On site: 46 low | high Med: 125 |