ADORABLE and updated in all the best ways! At the entry, the foyer opens to a formal dining room or bonus living area, flooded with natural light. A sunken living room boasts sky-high beamed ceilings and a brick focal fireplace with a gorgeous natural mantle. Just out the glassed doors, a cheery sunroom, for morning coffee or a quiet reading spot, provides 4 seasons of enjoyment. The kitchen showcases bright white cabinetry, kissed by dark countertops and newer stainless steel appliances. A breakfast nook area with bay window overlooks the shaded backyard. The roomy primary bedroom features a full bath with step in shower and a large closet. Two additional bedrooms round out the square footage, with a shared hall bath, displaying the same countertops as the kitchen. NEW ROOF in 2021! SOOO much to love in this brick-front beauty! See it today before it's GONE!
MLS # | 60294614 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 41 |
Listing Provided By | Society Real Estate LLC | Jason + Elle Realtors |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,557 |
Acreage | 0.20 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | High Ceilings, Cable TV, Smoke Detector(s) |
Window Features | Blinds |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Landscaping, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | On Street, Garage Faces Front, Driveway |
Property | 1690 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Linwood Square |
School District | SGF-Glendale |
Elementary School | SGF-Pittman |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Linwood Square) | |
Price: $235,000 low | high Med: $225,000 SqFt: 1,557 low | high Med: 1,405 $ / SqFt: $151 low | high Med: $161 On site: 41 low | high Med: 32.000000 |