Investor special! This property is ready for you to put your touch on it. Currently framed as a studio with a full bathroom and lofted sleeping space, the possibilities are endless. Contact your agent to schedule a showing. Property being sold As-Is.
MLS# | 60275050 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1942 |
Days On Site | 38 |
Listing Provided By | Murney Associates - Primrose | Langston Group |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 322 |
Acreage | 0.14 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Westport |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Westport) | |
Price: $25,000 low | high Med: $87,450 SqFt: 322 low | high Med: 832 $ / SqFt: $78 low | high Med: $95 On Site: 38 low | high Med: 28.500000 |