Nothing like this available! Perched at the peak of Wilderness Mountain, this was to be the developer's personal investment home. He added everything to maximize income. Staggering lake views from every level, towering great room, nine bedrooms and eleven bathrooms with an addition bonus room designed as a theatre room. Lower level features an indoor pool to really drive income in the shoulder and off seasons. So much to love about this home.
MLS# | 60273681 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 51 |
Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
Bed(s) | 9 |
---|---|
Bath(s) | 11 Total |
SQ Feet | 6,575 |
Basement | Y |
Pool | Yes |
Acreage | 0.10 |
Property View | Lake, Panoramic |
State | MO |
---|---|
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Community Name | Wilderness Mountain |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Wilderness Mountain) | |
Price: $1,425,000 low | high Med: $1,160,000 SqFt: 6,575 low | high Med: 4,425 $ / SqFt: $217 low | high Med: $262 On Site: 51 low | high Med: 126.000000 |