19 M/L ACRES & LOG HOME - NATIONAL FOREST ON TWO SIDES-HUNTER PARADISE - PRIVATE SETTING - Excellent condition 4163+ sq. ft., 1 1/2 Story Log Home has 5 bedrooms, 3 1/2 baths with full finished basement. Has covered wrap around porch on 2 sides, side porch on 1 side, concrete patio with walk out basement. 2 full equipped kitchens, large living/dining rooms, family room, & 2 utility rooms. Home is perfect for extended family member. Property is located near a rural community and 1 mile to the North Fork River for floating, fishing and camping. Priced $654,9.00.00 NOTE: House was brought by buyers in 2012 and was just framed in, unfinished basement etc. Seller do all new construction to the structure in 2013 and 2014. Hook ups for fireplace is there. 2 central heat and air units. New well pump system in July of 2023. MUST SEE! $654,900.00
MLS # | 60291842 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 72 |
Listing Provided By | SELECT REAL ESTATE SERVICES | DORIS J. HARRIS |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,163 |
Basement | Y |
Acreage | 18.80 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air, Heat Pump |
Interior Features | Laminate Counters, Vaulted Ceiling(s), High Ceilings, Walk-In Closet(s), Security System, Internet - Cellular/Wireless, W/D Hookup, Walk-In Shower, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Propane Water Heater, Wall Oven - Propane, Cooktop-Electric, Refrigerator, Dishwasher |
Construction Materials | Cedar |
---|---|
Lot Features | Wooded/Cleared Combo, Pond, Pasture, Landscaping, Cleared, Adjoins National Forest, Acreage, Horses Allowed, Level |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces, Driveway |
State | MO |
---|---|
County | Douglas |
City | Dora |
Zip Code | 65637 |
Community Name | N/A |
School District | Dora |
Elementary School | Dora |
Middle School | Dora |
High School | Dora |
Listing VS Median (in N/A) | |
Price: $654,900 low | high Med: $300,950 SqFt: 4,163 low | high Med: 1,461 $ / SqFt: $157 low | high Med: $206 On site: 72 low | high Med: 121 |