Located in Southern Hills this beautiful home has been updated and is ready for someone to call home! Multiple options with this one! 1 bedroom does have washer dryer hookups that you could use as a large laundry or a bed room. 4 beds or 3. Laundry hook ups are also accessible in the garage. With 2 living areas there is plenty of room for entertaining!
MLS # | 60295490 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 28 |
Listing Provided By | Valiant Group Real Estate | William Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,644 |
Acreage | 0.32 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air, Heat Pump |
Interior Features | Walk-In Closet(s), High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Side By Side, Garage Faces Front, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Glendale Ests |
School District | SGF-Glendale |
Elementary School | SGF-Wilder |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Glendale Ests) | |
Price: $290,000 low | high Med: $294,950 SqFt: 1,644 low | high Med: 1,652 $ / SqFt: $176 low | high Med: $179 On site: 28 low | high Med: 16.500000 |