A SPLENDID GETAWAY AWAITS! THIS 4-BEDROOM HOME OFFERS TONS OF SPACE & STUNNING LAKE VIEWS AND CLOSE ACCESS TO POMME DE TERRE LAKE WITH A DOCK INCLUDED!! This home offers Over 4,000 of living space. You will love the fantastic covered wrap-around deck, the beautiful kitchen with granite countertops and upgraded appliances, and the washer and dryer stay. The majestic living room boasts high ceilings. Enjoy the detached dream garage/shop with a covered carport, the huge pavilion for outdoor gatherings, the peaceful sounds of nature, and the lake view from your deck. This house has 3 levels including the walkout partially finished basement an extra upstairs room and a full bath & everything you need on the main level including a generator for added convenience, the backyard is fenced, and friends can bring their RV and hook up to the water and sewer spots already set. SAY GOODBYE TO CITY SIDEWALLS & EMBRACE NATURE AGAIN AND MAKE THIS HOUSE YOUR FOREVER HOME OR YOUR FAVORITE GETAWAY!
MLS # | 60295266 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 32 |
Listing Provided By | Century 21 Laclede Realty | Gracie Sexton |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,128 |
Basement | Y |
Acreage | 1.90 |
Property View | Lake |
Rooms Total | 14 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Stove, Central, Fireplace, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Internet - Satellite, Alarm/Burglar, Fire Alarm, High Speed Internet, Walk-In Shower, Cathedral Ceiling(s), Granite Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Propane Water Heater, Tankless Water Heater, Water Softener Owned, Free Standing Stove: Propane, Microwave, Refrigerator, Dishwasher, Disposal, Dryer |
Exterior Features | Other |
---|---|
Construction Materials | Cedar |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Gravel, Driveway, Additional Parking |
Property | 1645 |
---|
State | MO |
---|---|
County | Hickory |
City | Urbana |
Zip Code | 65767 |
Community Name | N/A |
School District | Skyline |
Elementary School | Skyline |
Middle School | Skyline |
High School | Skyline |
Listing VS Median (in N/A) | |
Price: $579,900 low | high Med: $300,950 SqFt: 4,128 low | high Med: 1,461 $ / SqFt: $140 low | high Med: $206 On site: 32 low | high Med: 121.000000 |