Step into timeless elegance with this stunning mid-century modern home, built in 1958 and located in the highly coveted Linwood Heights subdivision. Offering over 2,100 sq. ft. of thoughtfully designed living space, this 3-bedroom, 2-bath home effortlessly blends classic charm with modern convenience. Cozy up by one of the two fireplaces, or enjoy your morning coffee in the sun-soaked sunroom that overlooks the expansive oversized lota perfect oasis for outdoor living and entertaining. The recently updated kitchen is a chef's dream, complete with a gas range, double ovens, an inviting island, and a convenient coffee bar, making it an ideal space for both culinary creations and casual gatherings. With its clean lines, natural light, and spacious layout, this home is a rare find that combines mid-century charm with modern-day functionality. Don't miss your chance to own a piece of architectural history in one of Springfield's most sought-after neighborhoods!
MLS # | 60277642 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 307 |
Listing Provided By | Keller Williams | Elise M Ellis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,364 |
Acreage | 0.32 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | Walk-In Closet(s), Smoke Detector(s), High Speed Internet, Internet - Fiber Optic, Jetted Tub, W/D Hookup, Granite Counters, Tile Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Wall Oven - Double Electric, Microwave, Cooktop-Gas, Refrigerator, Dishwasher, Disposal, Dryer |
Exterior Features | Cable Available, Curbs, Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Linwood Hts |
School District | SGF-Glendale |
Elementary School | SGF-Pershing |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Linwood Hts) | |
Price: $273,000 low | high Med: $273,000 SqFt: 2,364 low | high Med: 2,364 $ / SqFt: $115 low | high Med: $115 On site: 307 low | high Med: 307.000000 |