This home was torn down and completely rebuilt. You will not find ANYTHING in this price range with this massive open floor plan and vaulted ceilings. Boasting a HUGE primary bedroom with its own separate HVAC system. Come check this out. Revitalized neighborhood with new builds and remodels all over it!
MLS# | 60273105 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 86 |
Listing Provided By | AMAX Real Estate | William Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Car Port | Yes |
Acreage | 0.32 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Webster Park |
School District | SGF-Central |
Elementary School | SGF-Weller |
Middle School | SGF-Pipkin |
High School | SGF-Central |
Listing VS Median (in Webster Park) | |
Price: $217,500 low | high Med: $160,000 SqFt: 1,680 low | high Med: 1,108 $ / SqFt: $129 low | high Med: $144 On Site: 86 low | high Med: 234.000000 |