Move-in ready 4-Bedroom (lower non-conforming), 2-Bathroom Home in Prime East Side Location! This thoughtfully updated home boasts a stylish kitchen, luxury vinyl plank throughout the home-adds warmth and durability to hearth room and main-level bedrooms. The reimagined basement features textured concrete flooring for low-maintenance living, along with a tiled laundry room. Two bedrooms in basement both benefit from full bathroom with custom tilework. Outside, the deep lot offers ample space for entertaining and family fun. This home is ideal for families or first-time buyers, or professionals looking to downsize. Don't miss this opportunity! ***Home now with uprated water heater, new stainless dishwasher with all-new lines!!!***
MLS # | 60294868 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 36 |
Listing Provided By | Murney Associates - Primrose | J. Brandon Carroll II |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,876 |
Basement | Y |
Acreage | 0.25 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | W/D Hookup, Other |
Window Features | Single Pane Windows |
Appliances | Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Cleared, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Gravel, Garage Faces Front, Driveway |
Property | 1056 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Oak Grove Est |
School District | SGF-Glendale |
Elementary School | SGF-Pittman |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Oak Grove Est) | |
Price: $269,000 low | high Med: $269,000 SqFt: 1,876 low | high Med: 1,876 $ / SqFt: $143 low | high Med: $143 On site: 36 low | high Med: 36.000000 |