The Ultimate Lake Hangout Boat Slip, Bonus Lot, and Room for Everyone! Ready to live your best lake life? This incredible property sits on 0.66± acres with blacktop road frontage and includes a covered boat slip just half a mile away so you're on the water in minutes! Inside, you'll find 4 spacious bedrooms, a non-conforming bonus room (perfect for extra guests or a game room), and 2 full baths one that feels like a private spa! The HUGE kitchen with a stunning island is made for hosting, and with two living areas, there's space for everyone to spread out and relax. Take a step out back the deck and yard are made for BBQs, chilling by the firepit, and late-night stargazing. Plus, there's a 2-car detached garage/shop, a separate workshop, and a tall RV carport for all your toys, tools, and lake gear. BONUS: It comes with an extra lot already set up with water and electric. Use it for expansion, guest space, or just more elbow room! This is lake life done right space, comfort, convenience, and all the extras you've been dreaming of. Don't miss your chance to make it yours!
MLS # | 60296410 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 19 |
Listing Provided By | Pitts Realty | Megan Pitts |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,160 |
Acreage | 0.66 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Beamed Ceilings, Walk-In Closet(s), Smoke Detector(s), Soaking Tub, W/D Hookup, Walk-In Shower, Kitchen Island |
Appliances | Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Dead End Road/Street, Cleared, Level, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, RV Carport, RV Access/Parking, Gravel, Garage Faces Front, Garage Door Opener, Circular Driveway, Boat |
Property | 875 |
---|
State | MO |
---|---|
County | Hickory |
City | Wheatland |
Zip Code | 65779 |
Community Name | Hickory Not in List |
School District | Wheatland |
Elementary School | Wheatland |
Middle School | Wheatland |
High School | Wheatland |
Listing VS Median (in Hickory Not in List) | |
Price: $339,900 low | high Med: $232,450 SqFt: 2,160 low | high Med: 1,466 $ / SqFt: $157 low | high Med: $159 On site: 19 low | high Med: 151.500000 |