This spacious double lot is situated within the city limits, offering convenient access to city water and electricity. Located at the end of a dead-end street, you'll enjoy lower traffic without sacrificing proximity to all the local amenities. Whether you're envisioning your custom dream home, a charming getaway, or a unique investment project, this lot provides the ideal foundation. With its size, there's plenty of room to bring your vision to life.
Mls | 60279253 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 67 |
Listing Provided By | Shannon & Assoc Real Estate & Auctions, LLC | Kamber Cain |
Acreage | 0.33 |
---|---|
Property View | City |
State | MO |
---|---|
County | Cedar |
City | El Dorado Springs |
Zip Code | 64744 |
Community Name | N/A |
School District | El Dorado Springs |
Elementary School | El Dorado Springs |
Middle School | El Dorado Springs |
High School | El Dorado Springs |
Listing VS Median (in N/A) | |
Price: $12,500 low | high Med: $299,900 On Site: 67 low | high Med: 118 |