4 Bedroom/2 Bathroom Bungalow style home located in the heart of Monett. First Floor features a living room, 3 Bedrooms, and a Central Bathroom. The 2nd floor features a kitchen, dining area, Bedroom, and Bathroom with adjacent utility room. Exterior features include covered front porch, Enclosed Patio area, and a spacious 2 Car Detached Garage. The interior needs a lot of work, but this house has so much potential. Don't miss out on this one!
MLS # | 60292220 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1921 |
Days On Site | 68 |
Listing Provided By | SWMO Homes | Ben Davis |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Basement | Y |
Acreage | 0.13 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | W/D Hookup |
Window Features | Mixed |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Rear |
Property | 421 |
---|
State | MO |
---|---|
County | Barry |
City | Monett |
Zip Code | 65708 |
Community Name | Barry Not in List |
School District | Monett |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in Barry Not in List) | |
Price: $89,900 low | high Med: $249,900 SqFt: 1,408 low | high Med: 1,610 $ / SqFt: $64 low | high Med: $155 On site: 68 low | high Med: 26.000000 |