Pride of ownership shows in this home. It is immaculate! All new floor coverings through out. All appliances stay including the stackable washer and dryer. The stove and oven is a 1959 Tappan electric stove and oven. And it works!
MLS# | 60272787 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 63 |
Listing Provided By | Murney Associates - Primrose | Debra L Parrish |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 964 |
Acreage | 0.19 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Crank Drug Company |
School District | SGF-Hillcrest |
Elementary School | SGF-Williams |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Crank Drug Company) | |
Price: $134,900 low | high Med: $113,950 SqFt: 964 low | high Med: 930 $ / SqFt: $140 low | high Med: $122 On Site: 63 low | high Med: 110.000000 |