Auction dates December 8-10, 2024. The list price is not indicative of the seller's final reserve amount. This property is part of an online bidding event; please visit Auction.com to place bids. Auction event is November 3-5, 2024. Inspections of this property and contact with occupants are STRICTLY PROHIBITED. Property is sold ''as is'' and no for sale sign allowed.
Mls | 60281277 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1908 |
Days On Site | 39 |
Listing Provided By | Murney Associates - Primrose | James C Cline |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,646 |
Acreage | 0.20 |
Property View | City |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | SGF-Hillcrest |
Elementary School | SGF-Robberson |
Middle School | Reeds Spring |
High School | SGF-Hillcrest |
Listing VS Median (in N/A) | |
Price: $20,000 low | high Med: $299,900 SqFt: 1,646 low | high Med: 1,372 $ / SqFt: $12 low | high Med: $239 On Site: 39 low | high Med: 67 |