OPEN SAT the 21st, 1-3 PM RARE find in the Spring Creek/ Lakewood area! Single level PATIO HOME features kitchen and dining area, large living room w fireplace and sliders to a covered deck and 2 generous bedrooms - one being the primary suite. ALL NEW roof, exterior paint, interior paint, and carpet throughout. Quiet cul-de-sac location in a great walking neighborhood. Subdivision includes pool, tennis and clubhouse options.
MLS # | 60277835 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 305 |
Listing Provided By | Murney Associates - Primrose | Front Door Realtors |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,387 |
Acreage | 0.16 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Cultured Marble Counters, Cable TV, Walk-In Closet(s), Internet - Cable, High Speed Internet, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs |
---|---|
Construction Materials | Wood Siding, Brick-Partial |
Lot Features | Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, On Street, Garage Faces Front, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Lakewood |
School District | SGF-Kickapoo |
Elementary School | SGF-Disney |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Lakewood) | |
Price: $205,000 low | high Med: $227,450 SqFt: 1,387 low | high Med: 1,533 $ / SqFt: $148 low | high Med: $148 On site: 305 low | high Med: 175.000000 |