Remarks & Directions Back on market for a lucky buyer! Amazing condition for this historic home! The covered front porch is perfect for sitting, and very inviting! There are 3 bedrooms and 2 full bathrooms. The upstairs is a large bedroom with a full bathroom and its own window unit. There is a laundry room on the main level, as well as the kitchen with a beautiful view of the patio and large, fenced in backyard! This is a great spot to be in Springfield so call and see it while you can!
MLS # | 60291815 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1913 |
Days On Site | 69 |
Listing Provided By | Stutesman's Action Realty | Scott Theis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,245 |
Basement | Y |
Acreage | 0.21 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Washer, Cooktop-Gas, Dishwasher, Dryer |
Construction Materials | Lap Siding |
---|
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 633 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Woodland Hts |
School District | SGF-Hillcrest |
Elementary School | SGF-Bowerman |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Woodland Hts) | |
Price: $155,000 low | high Med: $155,000 SqFt: 1,245 low | high Med: 1,245 $ / SqFt: $124 low | high Med: $124 On site: 69 low | high Med: 69.000000 |